Third Floor

|

Forth Floor

|

Fifth Floor

|

Sixth Floor

 

Third Floor

Room Name Length Width Ceiling Height Square Footage Classroom (3X6) Theatre Conference Reception Banquet U-Shape Hollow Square Exhibit Space 8X10 Exhibit Space 10X10
Grand Ballroom 103´ 63´ 20´ 6800 405 870 96 1000 540 119 118 36 30
Grand Ballroom A 30´ 63´ 20´ 1890 108 208 46 200 150 54 58 12 10
Grand Ballroom A & B 67´6´´ 63´ 20´ 4253 216 448 60 575 360 78 88 24 20
Grand Ballroom B 37´6´´ 63´ 20´ 2363 120 260 54 300 180 62 70 12 10
Grand Ballroom B & C 73´ 63´ 20´ 4 240 450 60 600 360 80 94 24 20
Grand Ballroom C 35´6´´ 63´ 20´ 2237 120 228 54 250 180 62 70 12 10
Grand Ballroom Foyer 94´ 24´ n/a 2350 n/a n/a n/a n/a n/a n/a n/a 12 6
Golden Gate 20´6´´ 16´ 10´ 328 12 28 18 n/a 20 14 22 n/a n/a
Marina 24´ 17´ 10´ 408 24 40 18 n/a 30 23 22 n/a n/a
Mission 24´ 17´ 10´ 408 24 40 18 n/a 30 23 22 n/a n/a
SoMa 24´ 17´ 10´ 408 24 40 18 n/a 30 23 22 n/a n/a
Union Square 59´6´´ 26´6´´ 10´ 1577 78 143 48 150 100 50 58 n/a n/a
Yerba Buena 14´6´´ 22´ 10´ 319 18 39 18 n/a 20 17 22 n/a n/a
[Top]

 

Fourth Floor

Room Name Length Width Ceiling Height Square Footage Classroom (3X6) Theatre Conference Reception Banquet U-Shape Hollow Square Exhibit Space 8X10 Exhibit Space 10X10
Pacific Terrace 159´ 34´ n/a 5406 n/a n/a n/a 773 550 56 52 n/a n/a
Pacific Terrace Foyer 66´ 24´ n/a 1584 72 130 54 150 100 26 28 n/a n/a
Cathedral Hill 24´ 25´ 10´ 600 27 55 24 n/a 40 26 28 n/a n/a
Laurel Hill 24´ 25´ 10´ 600 27 55 18 n/a 40 26 28 n/a n/a
Nob Hill 24´ 25´ 10´ 600 27 55 24 n/a 40 23 22 n/a n/a
Potrero Hill 17´´ 24´ 10´ 408 24 40 18 n/a 30 23 22 n/a n/a
Russian Hill 17´ 24´ 10´ 408 24 40 18 n/a 30 22 58 n/a n/a
Telegraph Hill 59´6´´ 26´6´ 10´ 1577 78 143 48 150 100 50 22 n/a n/a
Twin Peaks 29´ 23´6´ 10´ 682 30 66 24 n/a 40 n/a n/a n/a n/a
Executive Boardroom 24´ 17´ 10´ 408 n/a n/a n/a n/a n/a n/a n/a n/a n/a
[Top]

 

Fifth Floor

Room Name Length Width Ceiling Height Square Footage Classroom (3X6) Theatre Conference Reception Banquet U-Shape Hollow Square Exhibit Space 8X10 Exhibit Space 10X10
InterContinental
Ballroom
83´ 62´6´´ 13´ 5600 312 707 78 800 480 92 100 30 25
InterContinental
Ballroom A
25´ 62´6´´ 13´ 1563 90 208 54 150 120 64 52 8 8
InterContinental
Ballroom A & B
49´ 62´6´´ 13´ 3063 192 410 54 300 300 74 88 18 15
InterContinental
Ballroom B
24´ 62´6´´ 13´ 1500 90 208 54 150 120 64 52 8 8
InterContinental
Ballroom B & C
58´ 62´6´´ 13´ 3625 192 433 54 300 300 74 88 24 20
InterContinental
Ballroom C
34´ 62´6´´ 13´ 2125 96 238 54 200 180 64 64 12 10
InterContinental Ballroom Foyer 94´ 24´ n/a 2256 n/a n/a n/a 250 n/a n/a n/a 12 12
Fremont 24´ 25´ 15´ 600 27 55 18 n/a 40 26 28 n/a n/a
Howard 24´ 25´ 15´ 600 27 55 18 n/a 40 26 28 n/a n/a
Jackson 24´ 17´ 15´ 408 24 40 18 n/a 20 23 22 n/a n/a
Montgomery 24´ 17´ 15´ 408 24 40 18 n/a 20 23 22 n/a n/a
Patri 24´ 17´ 15´ 408 18 40 18 n/a 30 23 22 n/a n/a
Stockton 28´ 17´ 15´ 476 18 42 24 n/a 30 23 22 n/a n/a
Sutter 48´ 23´ 15´ 1104 36 88 42 100 80 44 52 n/a n/a
[Top]

 

Sixth Floor

Room Name Length Width Ceiling Height Square Footage Classroom (3X6) Theatre Conference Reception Banquet U-Shape Hollow Square Exhibit Space 8X10 Exhibit Space 10X10
Bay Terrace 184´ 28´ n/a n/a n/a n/a n/a 500 320 n/a n/a n/a n/a
Spa Terrace 50´ 48´ n/a n/a n/a n/a n/a 250 160 n/a n/a n/a n/a
[Top]