| Room Name |
Length | Width | Ceiling Height | Square Footage | Theatre | Classroom (3X6) | Conference | U-Shape | Hollow Square | Banquet | Reception | Exhibit Space 8X10 | Exhibit Space 10X10 |
| Grand Ballroom | 103 | 63 | 17.5 | 6800 | 840 | 405 | 96 | 119 | 118 | 540 | 1000 | 36 | 30 |
| Grand Ballroom A | 30 | 63 | 17.5 | 1890 | 208 | 126 | 46 | 54 | 58 | 150 | 200 | 12 | 10 |
| Grand Ballroom A & B | 67.5 | 63 | 17.5 | 4253 | 468 | 252 | 60 | 78 | 88 | 360 | 575 | 24 | 20 |
| Grand Ballroom B | 37.5 | 63 | 17.5 | 2363 | 260 | 126 | 54 | 62 | 70 | 180 | 300 | 12 | 10 |
| Grand Ballroom B & C | 73 | 63 | 17.5 | 4600 | 488 | 252 | 60 | 80 | 94 | 360 | 600 | 24 | 20 |
| Grand Ballroom C | 35.5 | 63 | 17.5 | 2237 | 228 | 126 | 54 | 62 | 70 | 180 | 250 | 12 | 10 |
| Grand Ballroom Foyer | 94 | 24 | 9.5 | 2350 | n/a | n/a | n/a | n/a | n/a | n/a | 270 | 12 | n/a |
| Golden Gate | 20.5 | 16 | 10 | 328 | 28 | 12 | 18 | 18 | 22 | 20 | n/a | n/a | n/a |
| Marina | 24 | 17 | 10 | 408 | 40 | 24 | 22 | 22 | 24 | 30 | n/a | n/a | n/a |
| Mission | 24 | 17 | 10 | 408 | 40 | 24 | 22 | 22 | 24 | 30 | n/a | n/a | n/a |
| SoMa | 24 | 17 | 10 | 408 | 40 | 24 | 22 | 22 | 24 | 30 | n/a | n/a | n/a |
| Union Square | 59.5 | 26.5 | 10 | 1577 | 143 | 78 | 48 | 50 | 58 | 100 | 150 | n/a | n/a |
| Yerba Buena | 14.5 | 22 | 10 | 319 | 24 | 18 | 18 | 17 | 22 | 20 | n/a | n/a | n/a |
| Room Name |
Length | Width | Ceiling Height | Square Footage | Theatre | Classroom (3X6) | Conference | U-Shape | Hollow Square | Banquet | Reception | Exhibit Space 8X10 | Exhibit Space 10X10 |
| Pacific Terrace | 159 | 34 | n/a | 5406 | 400 | n/a | n/a | n/a | n/a | 330 | 773 | n/a | n/a |
| Pacific Terrace Foyer | 66 | 24 | 9.5 | 1584 | n/a | n/a | n/a | n/a | n/a | n/a | 150 | n/a | n/a |
| Cathedral Hill | 24 | 25 | 10 | 600 | 55 | 33 | 24 | 26 | 28 | 40 | n/a | n/a | n/a |
| Laurel Hill | 24 | 25 | 10 | 600 | 55 | 33 | 24 | 26 | 28 | 40 | n/a | n/a | n/a |
| Nob Hill | 24 | 25 | 10 | 600 | 55 | 33 | 24 | 26 | 28 | 40 | n/a | n/a | n/a |
| Potrero Hill | 17 | 24 | 10 | 408 | 40 | 21 | 22 | 22 | 24 | 30 | n/a | n/a | n/a |
| Russian Hill | 17 | 24 | 10 | 408 | 40 | 21 | 22 | 22 | 24 | 30 | n/a | n/a | n/a |
| Telegraph Hill | 59.5 | 26.5 | 10 | 1577 | 143 | 78 | 48 | 50 | 58 | 100 | 150 | n/a | n/a |
| Twin Peaks | 29 | 23.5 | 10 | 682 | 66 | 21 | 24 | n/a | n/a | 40 | n/a | n/a | n/a |
| Executive Boardroom | 24 | 17 | 10 | 408 | n/a | n/a | 14 | n/a | n/a | n/a | n/a | n/a | n/a |
| Room Name |
Length | Width | Ceiling Height | Square Footage | Theatre | Classroom (3X6) | Conference | U-Shape | Hollow Square | Banquet | Reception | Exhibit Space 8X10 | Exhibit Space 10X10 |
| InterContinental Ballroom |
83 | 62.5 | 10 | 5600 | 707 | 306 | 78 | 92 | 100 | 480 | 800 | 30 | 25 |
| InterContinental Ballroom A |
25 | 62.5 | 10 | 1563 | 200 | 90 | 54 | 66 | 52 | 120 | 170 | 8 | 8 |
| InterContinental Ballroom A & B |
49 | 62.5 | 10 | 3063 | 410 | 189 | 54 | 74 | 88 | 240 | 300 | 18 | 15 |
| InterContinental Ballroom B |
24 | 62.5 | 10 | 1500 | 200 | 90 | 54 | 66 | 52 | 120 | 170 | 8 | 8 |
| InterContinental Ballroom B & C |
58 | 62.5 | 10 | 3625 | 433 | 216 | 54 | 74 | 88 | 300 | 400 | 24 | 20 |
| InterContinental Ballroom C |
34 | 62.5 | 10 | 2125 | 238 | 126 | 54 | 70 | 64 | 170 | 250 | 12 | 10 |
| InterContinental Ballroom Foyer | 94 | 24 | 13 | 2256 | n/a | n/a | n/a | n/a | n/a | n/a | 270 | 12 | 12 |
| Fremont | 24 | 25 | 13 | 600 | 55 | 27 | 24 | 26 | 28 | 40 | n/a | n/a | n/a |
| Howard | 24 | 25 | 13 | 600 | 55 | 27 | 24 | 26 | 28 | 40 | n/a | n/a | n/a |
| Jackson | 24 | 17 | 10 | 408 | 40 | 24 | 22 | 22 | 24 | 30 | n/a | n/a | n/a |
| Montgomery | 24 | 17 | 10 | 408 | 40 | 24 | 22 | 22 | 24 | 30 | n/a | n/a | n/a |
| Patri | 24 | 17 | 10 | 408 | 40 | 18 | 22 | 22 | 24 | 30 | n/a | n/a | n/a |
| Stockton | 28 | 17 | 13 | 476 | 42 | 18 | 22 | 22 | 24 | 30 | n/a | n/a | n/a |
| Sutter | 48 | 23 | 13 | 1104 | 110 | 36 | 42 | 44 | 52 | 80 | 100 | n/a | n/a |
| Room Name |
Length | Width | Ceiling Height | Square Footage | Theatre | Classroom (3X6) | Conference | U-Shape | Hollow Square | Banquet | Reception | Exhibit Space 8X10 | Exhibit Space 10X10 |
| Bay Terrace | 184 | 28 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 250 | 460 | n/a | n/a |
| Spa Terrace | 50 | 48 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 120 | 200 | n/a | n/a |